Server: | USA-Snipers-T/S | Address: | 167.114.119.18:17480 |
Dedicated: | Yes | Country: | US |
Game Type: | DM | Time Left: | 08:06 |
Players: | 0 of 15 | Current Map: | Lucy Does a Speedball TS |
Welcome to the USA Snipers hosted by Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on the server.
Server: | USA-Snipers-DM | Address: | 167.114.119.18:17479 |
Dedicated: | Yes | Country: | US |
Game Type: | DM | Time Left: | 06:48 |
Players: | 0 of 25 | Current Map: | Dragons Skywalk |
Welcome to =USA= Snipers Hosted by devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on the server.
Server: | TRN-TDM | Address: | 142.4.217.98:17479 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 16:04 |
Players: | 0 of 50 | Current Map: | =TaS- LETS GET IT ON by HillBil |
Welcome to the TRN-TDM Server Hosted by devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |
Server: | BHD-Snipers | Address: | 144.217.253.199:17481 |
Dedicated: | Yes | Country: | US |
Game Type: | DM | Time Left: | 00:51 |
Players: | 0 of 25 | Current Map: | -BR-US Embassy. |
Welcome to BHD-Sniper hosted by Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on the server.
Server: | EID-TDM | Address: | 144.217.253.199:17480 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 03:17 |
Players: | 0 of 50 | Current Map: | Final Destination |
Welcome to the EID Server Hosted by Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |
Server: | TTB-Testing | Address: | 149.56.19.67:17481 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 13:52 |
Players: | 0 of 50 | Current Map: | Land of Bad 2 by Ð4RK4NG3L |
Welcome to the TTB map testing Hosted by: Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |
Server: | TTB-TDM-01 | Address: | 149.56.19.67:17479 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 08:52 |
Players: | 0 of 50 | Current Map: | AmbushAlley |
Welcome to TTB 1 Hosted by: Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |
Server: | TTB-TDM-02 | Address: | 149.56.19.67:17480 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 05:41 |
Players: | 0 of 50 | Current Map: | Hit and Run by Punisher |
Welcome to TTB 2 Hosted by: Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |
Server: | Nut House | Address: | 167.114.119.18:17482 |
Dedicated: | Yes | Country: | US |
Game Type: | DM | Time Left: | 08:36 |
Players: | 0 of 25 | Current Map: | (LO) Crazy Horse Island |
Welcome to the NutHouse hosted by Devilish.online!
Player Name | Kills | Deaths | Weapon |
---|
No players found on the server.
Server: | SOS-TDM | Address: | 149.56.19.67:17482 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 10:01 |
Players: | 0 of 50 | Current Map: | Bloodsport vs Palace Wars TDM |
Welcome to the SOS Hosted by: Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |