Server: | USA-Snipers-T/S | Address: | 167.114.119.18:17480 |
Dedicated: | Yes | Country: | US |
Game Type: | DM | Time Left: | 17:11 |
Players: | 0 of 15 | Current Map: | Battlefield: Hotel (CQB) |
Welcome to the USA Snipers hosted by Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on the server.
Server: | USA-Snipers-DM | Address: | 167.114.119.18:17479 |
Dedicated: | Yes | Country: | US |
Game Type: | DM | Time Left: | 05:13 |
Players: | 0 of 25 | Current Map: | City Heat by RJ |
Welcome to =USA= Snipers Hosted by devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on the server.
Server: | TRN-TDM | Address: | 142.4.217.98:17479 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 12:24 |
Players: | 0 of 50 | Current Map: | eagle's roost |
Welcome to the TRN-TDM Server Hosted by devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |
Server: | BHD-Snipers | Address: | 144.217.253.199:17481 |
Dedicated: | Yes | Country: | US |
Game Type: | DM | Time Left: | 16:22 |
Players: | 0 of 25 | Current Map: | Tommy-Gun's Hideout (tg) |
Welcome to BHD-Sniper hosted by Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on the server.
Server: | EID-TDM | Address: | 144.217.253.199:17480 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 03:25 |
Players: | 0 of 50 | Current Map: | Dont walk on the carpet-Q |
Welcome to the EID Server Hosted by Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |
Server: | TTB-Testing | Address: | 149.56.19.67:17481 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 09:54 |
Players: | 0 of 50 | Current Map: | Land of Bad 2 by Ð4RK4NG3L |
Welcome to the TTB map testing Hosted by: Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |
Server: | TTB-TDM-01 | Address: | 149.56.19.67:17479 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 13:55 |
Players: | 0 of 50 | Current Map: | Mean Streets B |
Welcome to TTB 1 Hosted by: Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |
Server: | TTB-TDM-02 | Address: | 149.56.19.67:17480 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 25:25 |
Players: | 0 of 50 | Current Map: | 4 Containers «ñk» |
Welcome to TTB 2 Hosted by: Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |
Server: | Nut House | Address: | 167.114.119.18:17482 |
Dedicated: | Yes | Country: | US |
Game Type: | DM | Time Left: | 02:17 |
Players: | 0 of 25 | Current Map: | (LO) MANHATTAN |
Welcome to the NutHouse hosted by Devilish.online!
Player Name | Kills | Deaths | Weapon |
---|
No players found on the server.
Server: | SOS-TDM | Address: | 149.56.19.67:17482 |
Dedicated: | Yes | Country: | US |
Game Type: | TDM | Time Left: | 02:32 |
Players: | 0 of 50 | Current Map: | Hangar Mayhem |
Welcome to the SOS Hosted by: Devilish.com.au
Player Name | Kills | Deaths | Weapon |
---|
No players found on Red Team. |
No players found on Blue Team. |